Hours & Facilities
Fall 2024 UREC Facility Hours
August 17, 2024 - December 14, 2024
VIEW THIS MONTH'S CLOSURES AND MODIFIED HOURS
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - Midnight |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
UREC Outdoor Pool | 8 am - 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm - 8 pm |
Open Climb at the Climbing Area | 2 pm - 10 pm |
UREC Field Complex | 3 pm - 11 pm |
UREC @ Nicholson | 7:30 am - 9 pm |
Esports Area | 5 pm - 10 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - Midnight |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
UREC Outdoor Pool | 8 am - 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm - 8 pm |
Open Climb at the Climbing Area | 2 pm - 10 pm |
UREC Field Complex | 3 pm - 11 pm |
UREC @ Nicholson | 7:30 am - 9 pm |
Esports Area | 5 pm - 10 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - Midnight |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
UREC Outdoor Pool | 8 am - 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm - 8 pm |
Open Climb at the Climbing Area | 2 pm - 10 pm |
UREC Field Complex | 3 pm - 11 pm |
UREC @ Nicholson | 7:30 am - 9 pm |
Esports Area | 5 pm - 10 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - Midnight |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 10 pm |
UREC Outdoor Pool | 8 am - 10 pm |
The Leisure River | 2 pm - 10 pm |
Outdoor Recreation Center | 2 pm - 8 pm |
Open Climb at the Climbing Area | 2 pm - 10 pm |
UREC Field Complex | 3 pm - 11 pm |
UREC @ Nicholson | 7:30 am - 9 pm |
Esports Area | 5 pm - 10 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 5:45 am - 10 pm |
UREC Indoor Pool | 5:45 am - 8 am 11 am - 2 pm 5 pm - 9 pm |
UREC Outdoor Pool | 8 am - 9 pm |
The Leisure River | 2 pm - 9 pm |
Outdoor Recreation Center | 2 pm - 8 pm |
Open Climb at the Climbing Area | 2 pm - 10 pm |
UREC Field Complex | 3 pm - 8 pm |
UREC @ Nicholson | 7:30 am - 9 pm |
Esports Area | 5 pm - 10 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 9 am - 9 pm |
UREC Indoor Pool |
9 am - Noon
3 pm - 8 pm
|
UREC Outdoor Pool | 9 am - 8 pm |
The Leisure River | Noon - 8 pm |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | 3 pm - 8 pm |
UREC @ Nicholson | 11 am - 5 pm |
Esports Area | 11 am - 8 pm |
Facility | Hours |
---|---|
Student Recreation Complex(UREC) | 9 am - Midnight |
UREC Indoor Pool |
9 am - Noon
3 pm - 10 pm
|
UREC Outdoor Pool | 9 am - 10 pm |
The Leisure River | Noon - 10 pm |
Outdoor Recreation Center | 11 am - 5 pm |
Open Climb at the Climbing Area | 11 am - 5 pm |
UREC Field Complex | 3 pm - 11 pm |
UREC @ Nicholson | 11 am - 5 pm |
Esports Area | 11 am - 8 pm |
Open Recreation Hours
November 11 - November 17, 2024
East Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
6 pm - Midnight | Pick-up Soccer | MAC 1 |
6 pm - Midnight | Pick-up Volleyball | MAC 2 |
5 pm - 7 pm | Men's Basketball Sport Club Practice | ZWood Court |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
5 pm - 7 pm | Women's Basketball Sport Club Practice | ZWood Court |
7 pm - 9 pm | Men's Volleyball Sport Club Practice | ZWood Court |
5 pm - 10 pm | Intramural Sports: Indoor Soccer | MAC 1-2 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Volleyball | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
5 pm - 10 pm | Intramural Sports: Indoor Soccer | MAC 1-2 |
5 pm - 7 pm | Men's Basketball Sport Club Practice | ZWood Court |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | ZWood Court |
5:45 am - Midnight | Pick-up Soccer | MAC 1 |
5:45 am - Midnight | Pick-up Volleyball | MAC 2 |
5 pm - 7 pm | Women's Basketball Sport Club Practice | ZWood Court |
7 pm - 9 pm | Men's Volleyball Sport Club Practice | ZWood Court |
5 pm - 10 pm | Intramural Sports: Indoor Soccer | MAC 1-2 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | ZWood Court |
5:45 am - 10 pm | Pick-up Soccer | MAC 1 |
5:45 am - 10 pm | Pick-up Volleyball | MAC 2 |
5 pm - 10 pm | Intramural Sports: Indoor Soccer | MAC 1-2 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | ZWood Court |
9 am - 9 pm | Pick-up Soccer | MAC 1 |
9 am - 9 pm | Pick-up Volleyball | MAC 2 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | ZWood Court |
9 am - Midnight | Pick-up Soccer | MAC 1 |
9 am - Midnight | Pick-up Volleyball | MAC 2 |
2 pm - 4 pm | Sport Clubs: Men's Club Volleyball Practice | ZWood Courts |
West Gym
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
7 pm - 9 pm | Badminton Sport Club Practice | Court 3 |
8 pm - 10 pm | Women's Volleyball Sport Club Practice | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
8 pm - 10 pm | Women's Volleyball Sport Club Practice | Court 5 |
Time | Activity | Court |
---|---|---|
5:45 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - Midnight | Pick-up Badminton | Court 3 |
5:45 am - Midnight | Pick-up Volleyball | Court 5 |
7 pm - 9 pm | Badminton Sport Club Practice | Court 3 |
Time | Activity | Court |
---|---|---|
5:45 am - 10 pm | Pick-up Basketball | Courts 1-2, 4 |
5:45 am - 10 pm | Pick-up Badminton | Court 3 |
5:45 am - 10 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - 9 pm | Pick-up Basketball | Courts 1-2, 4 |
9 am - 9 pm | Pick-up Badminton | Court 3 |
9 am - 9 pm | Pick-up Volleyball | Court 5 |
Time | Activity | Court |
---|---|---|
9 am - Midnight | Pick-up Basketball | Courts 1-2, 4 |
9 am - Midnight | Pick-up Badminton | Court 3 |
9 am - Midnight | Pick-up Volleyball | Court 5 |
Looking for something else?